Questions? Feedback? powered by Olark live chat software
We Improve Workplace Safety & Performance
800.242.6673
Lewellyn Technology

OSHA Electrical Safety Citations

The following links are real OSHA (Occupational Safety and Health Administration) citations given to facilities for safety violations. These citations are broken up by region and date.

To find out what region you are in, click here.
To get the most current OSHA Citations, click here.

DECEMBER 2011

Region 5, December 15, 2011

Region 5, December 13, 2011

Region 2, December 13, 2011

Region 4, December 12, 2011

Region 5, December 12, 2011

NOVEMBER 2011

Region 6, November 30, 2011

Region 3, November 30, 2011

Region 2, November 29, 2011

Region 2, November 21, 2011

Region 6, November 18, 2011

Region 1, November 16, 2011

Region 6, November 7, 2011

Region 2, November 4, 2011

Region 5, November 3, 2011

Region 5, November 2, 2011

Region 1, November 1, 2011

OCTOBER 2011

Region 5, October 31, 2011

Region 7, October 26, 2011

Region 2, October 25, 2011 

Region 1, October 19, 2011

Region 2, October 13, 2011

Region 5, October 11, 2011

Region 3, October 10, 2011

Region 4, October 6, 2011

Region 5, October 5, 2011

Region 4, October 4, 2011

Region 6, October 4, 2011

SEPTEMBER 2011

Region 6, September 30, 2011 

Region 2, September 27, 2011

Region 5, September 26, 2011

Region 4, September 26, 2011

Region 5, September 26, 2011

Region 1, September 16, 2011

Region 4, September 13, 2011

Region 8, September 12, 2011

Region 1, September 8, 2o11

Region 5, September 1, 2011

AUGUST 2011

Region 3, August 31, 2011

Region 5, August 29, 2011

Region 6, August 23, 2011

Region 4, August 24, 2011

Region 2, August 18, 2011

Region 5, August 17, 2011

Region 7, August 9, 2011

Region 5, August 8, 2011

Region 6, August 4, 2011 

Region 2, August 3, 2011

Region 5, August 2, 2011

Region 1, August 1, 2011

JULY 2011 

Region 2, July 29, 2011

Region 5, July 27, 2011

Region 4, July 26, 2011 

Region 2, July 26, 2011

Region 5, July 18, 2011

Region 2, July 18, 2011

Region 7, July 15, 2011

Region 4, July 14, 2011

Region 7, July 12, 2011

Region 5, July 11, 2011

Region 8, July 11, 2011

Region 2, July 6, 2011

Region 6, July 6, 2011

Region 2, July 6, 2011

Region 4, July 5, 2011

Region 1, July 5, 2011

JUNE 2011 

Region 2, June 21, 2011

Region 6, June 14, 2011

Region 2, June 10, 2011

MAY 2011
Region 7, May 11, 2011

Region 4, May 10, 2011

APRIL 2011
Region 4, April 26, 2011

Region 4, April 25, 2011

Region 4, April 19, 2011

Region 5, April 13, 2011

MARCH 2011
Region 1, March 16, 2011

Region 4, March 14, 2011

FEBRUARY 2011
Region 2, February 18, 2011

Region 4, February 17, 2011

Region 1, February 14, 2011

Region 8, February 8, 2011

JANUARY 2011
Region 6, January 31, 2011

Region 6, January 27, 2011

Region 1, January 20, 2011

Region 5, January 11, 2011

OLDER CITATIONS
Region 2, December 8, 2010

Region 7, December 1, 2010

Region 3, November 17, 2010

Region 5, November 8, 2010

Region 2, October 12, 2010

Region 5, September 21, 2010

Region 2, September 2, 2010

Region 1, June 28, 2010

Region 6, June 24, 2010

Region 6, June 22, 2010

Region 10, June 21, 2010

Region 3, June 8, 2010

Region 4, May 19, 2010

Region 4, May 18, 2010

Region 1, May 17, 2010

Region 7, May 10, 2010

Region 1, April 30, 2010

Region 4, April 19, 2010

Region 7, April 15, 2010

Region 5, March 29, 2010

Region 6, March 25, 2010

Region 3, March 17, 2010

Region 6, March 17, 2010

Region 3, March 11, 2010

Region 1, March 2, 2010

Region 2, February 24, 2010

Region 2, February 18, 2010

Region 6, February 2, 2010

Region 2, January 26, 2010

Region 4, January 25, 2010

Region 1, January 22, 2010

Region 4, January 5, 2010

Region 6, January 4, 2010

Region 3, December 18, 2009

Region 5 – December 1, 2009

Region 5 – December 1, 2009

Region 2 – November 16, 2009

Region 2 – November 9, 2009

Region 1 – October 28, 2009

Region 7 – October 27, 2009

Region 1 – October 22, 2009

Region 4 – October 20, 2009

Region 4 – October 7, 2009

Region 2 – October 6, 2009

Region 1 – October 2, 2009

Region 6 – October 1, 2009

Region 1 – August 3, 2009

Region 8 – July 10, 2009